Property Attributes
- MLS#G5117209
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Conway / Belle Isle
- NeighborhoodGRANT STATION
- Zip32812
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 4970
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to 2212 Faxton Court in Orlando's Grant Station community. This 3-bedroom, 2-bath home offers 1,311 square feet of living space with an open floor plan and a fenced yard. The living room features built-in shelving and French doors opening to the patio, while skylights bring additional natural light into the formal dining area. The kitchen offers generous cabinet storage and an eat-in breakfast nook. All three bedrooms feature wood laminate flooring, and the primary suite includes a large walk-in closet and a spacious walk-in tiled shower. Conveniently located in Orlando with easy access to area shopping, dining, major roadways and nearby attractions. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dover Shores Elem Elementary School | Roberto Clemente Middle Middle School | Boone High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Zoning | PD/AN |
| HOA Fee | 61.95 |
| Garage Spaces | 1 |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GRANT STATION |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head west on E. Curry Ford Road (away from S. Semoran Blvd/SR 436). Make a left turn (heading south) onto Dixie Belle Drive.Turn right into the Grant Station subdivision onto Andover Drive (or use the subdivision entrance). Make a left turn onto Faxton Court. ollow the court as it bends; 2212 Faxton Court will be on your right. |
| High School | Boone High |
| City | ORLANDO |
| Association Name | Empire Management Group |
| Senior Community Y/N | false |
| MLS Area | 32812 - Orlando/Conway / Belle Isle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4736 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dover Shores Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4970.22 |
| Middle/Junior High School | Roberto Clemente Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/2fc6e9c4-c326-48c8-9e9e-3137c43d19e1?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 28 |
| Legal Description | PLAT OF GRANT STATION 12/121 LOT 28 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 61.95 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Skylight(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 4736 |
| Foundation Details | Slab |
| Building Area Total | 1653 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 9:22 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 9:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 9:22 AM UTC