Property Attributes
- MLS#O6437414
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodPOITRAS EAST
- Zip32827
- StyleContemporary Craftsman
- Year Built2023
- Taxes$ 4585
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2843
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
LIKE-NEW, Barely lived in, fully upgraded home located in the sought-after Summerdale Park at Lake Nona community. Boasting conservation views, this spacious residence offers 4 bedrooms, 3.5 bathrooms, office, upstairs loft, and a private fenced-in backyard with no rear neighbors. The heart of this stunning home is the gourmet kitchen, featuring a quartz central island and seamlessly flows into the open dining and great room areas. A flex room/loft is at your disposal, perfect for a home office or study, catering to your unique needs. The convenience of a master suite on the first level adds to the appeal, complete with a spa-like bathroom and an expansive walk-in closet. As you ascend to the second floor, you'll discover a media room that can also transition into an extra bedroom if needed, three additional bedrooms, two full bathrooms, and a dedicated laundry room. The covered patio with double screened doors provides an ideal spot to enjoy family and friends in Florida's beautiful weather. Additionally, the community amenities, including a pool, kayak/canoe launch, and picnic pavilion, enhance the extraordinary living experience. Situated in close proximity to Lake Nona’s A-Rated schools, Medical City, many shopping, dining options and easy access to 417 expressway, international airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Luminary Middle Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary,Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Fitness Center,Gated,Park,Playground,Pool,Recreation Facilities,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | POITRAS EAST |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 417 Take the Narcoossee Exit and head South, make a Right on Boggy Creek Rd. Summerdale Park community will be approx. 1/2 mile on the right. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Artemis Lifestyles- Kenneth Zilke |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4585 |
| Middle/Junior High School | Luminary Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2531 |
| Tax Lot | 174 |
| Legal Description | POITRAS EAST N-7 106/148 LOT 174 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 160 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility,Media Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Covered,Driveway,Garage Door Opener,Ground Level,Open |
| Lot Features | Conservation Area |
| Water Source | Public |
| Lot Size Area | 5999 |
| Foundation Details | Slab |
| Building Area Total | 3650 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Captiva |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:23 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:23 AM UTC