Property Attributes
- MLS#S5146753
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityHAINES CITY
- AreaHaines City/Grenelefe
- NeighborhoodLAWSON DUNES SUB
- Zip33844
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 3388
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Step into modern living with this stunning brand-new Lennar home built in 2024, located in the growing Lawson Dunes community. Designed for comfort and style, this home features an open layout, a sleek kitchen, and spacious living areas perfect for entertaining. Enjoy a private owner’s suite and energy-efficient features that provide both comfort and savings. With easy access to US-27, shopping, and Central Florida attractions, this home offers the perfect blend of convenience and lifestyle.
| Price History | |
|---|---|
| 3/31/2026 | Listed $345,000 |
| 7/1/2026 | 2$339,000 |
| 8/18/2026 | 5$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Public,Sprinkler Recycled |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 163.3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | LAWSON DUNES SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-4 West toward Tampa Take Exit 55 for US-27 South toward Haines City Continue on US-27 S for about 10–12 miles Turn left onto Davenport Blvd / County Rd 547 Continue and turn right into the Lawson Dunes community (look for new construction homes) Turn onto Sand Pine Ln Continue until you reach 629 Sand Pine Ln (on your right or left depending on entry)Pool and Playground are located across the street at 1061 Foreshore Ln Haines City Fl 33844. |
| City | HAINES CITY |
| Association Name | Michael Cassidy |
| Senior Community Y/N | false |
| MLS Area | 33844 - Haines City/Grenelefe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4683 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3388 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5146753 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3299 |
| Tax Lot | 8 |
| Legal Description | LAWSON DUNES SUBDIVISION PB 198 PGS 33-40 BLK 6 LOT 8 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 54.43 |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 4683 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2488 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 11:49 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 11:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 11:49 PM UTC