Property Attributes
- MLS#TB8519874
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Union Park/University Area
- NeighborhoodARBOR RIDGE NORTH
- Zip32817
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 5105
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
3 Bedroom, 2 Bathroom Single family home, Fully Repaired inside and outside. No HOA in the community, 200FT to walk from home to school inside the community. In living room, very impressive cathedral ceiling. Both bathrooms with new tile flooring. 2 Car garage with 20Ft x 8FT storage cabients along the side wall. Questions or to show call listing agent only.
| Price History | |
|---|---|
| 6/17/2026 | Listed $395,000 |
| 9/9/2026 | 4$379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Fire Hydrant,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ARBOR RIDGE NORTH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM UNIVERSITY BLVD TAKE SOUTH TO DEAN ROAD MAKE A RIGHT ON WINDER TRAIL, MAKE A RIGHT ON DOBBIN DRIVE TO LOGANDALE DRIVE TO LINGWOOD TRAIL MAKE RIGHT UNTIL YOU SEE THE HOME ON THE LEFT SIDE. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32817 - Orlando/Union Park/University Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8630 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5105.71 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8519874 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 306 |
| Legal Description | ARBOR RIDGE NORTH UNIT 3 24/16 LOT 306 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | None |
| Lot Size Area | 8630 |
| Foundation Details | Other |
| Building Area Total | 8630 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:23 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:23 AM UTC